Tempat asal:
Chong Qing, Cina
Nama merek:
Henghui
Sertifikasi:
ISO9001:2015
Nomor model:
disesuaikan
Hubungi Kami
Kelas | Konten Co ((Co%) | Kepadatan | Kekerasan | TRS |
(%) | g/cm2 | HRA | N/mm2 | |
YG6X | 6 | 14.95 | 91.5 | 1800 |
YG6 | 6 | 14.95 | 90.5 | 1900 |
YG8 | 8 | 14.8 | 89.5 | 2200 |
YG11 | 11 | 14.4 | 87.5 | 2400 |
YG15 | 15 | 14 | 87 | 2800 |
Ukuran Kasus ((mm) | Ukuran Nib ((mm) | Ukuran Lubang | Toleransi | ||
OD | H | o | h | mm | mm |
25x12 | 9x6 | 0.15 ~ 0.5 | 0~-0.02 | ||
30x16 | 13x10 | 0.5 ~ 2.6 | 0~-0.02 | ||
32x23 | 16x13 | 0.8 ~ 3.5 | 0~-0.02 | ||
32x23 | 16x14 | 1.0 ~ 3.5 | 0~-0.02 | ||
40x25 | 20x17 | 1.5 ~ 6.5 | 0~-0.02 | ||
40x26 | 22x18 | 1.8 ~ 6.5 | 0~-0.02 | ||
50x28 | 25x20 | 3.0 ~ 9.5 | 0~-0.02 | ||
70x35 | 30x22 | 5.5 ~ 12.5 | 0~-0.02 | ||
75x35 | 35x25 | 8.5 ~ 16.5 | 0~-0.02 | ||
80x35 | 40x25 | 16.5 ~ 21.5 | 0~-0.02 | ||
110x45 | 50x28 | 21.5 ~ 24.5 | 0~-0.02 | ||
120x50 | 60x35 | 24.5 ~ 34.5 | 0~-0.02 | ||
130x60 | 70x35 | 34.5 ~ 43.5 | 0~-0.02 | ||
140x60 | 80x35 | 34.5 ~ 45.5 | 0~-0.02 | ||
150x60 | 90x35 | 45.5 ~ 51 | 0~-0.02 | ||
160x75 | 100x40 | 51 ~ 56 | 0~-0.02 | ||
170x75 | 110x40 | 57 ~ 65 | 0~-0.02 | ||
180x80 | 120x45 | 66 ~ 69 | 0~-0.02 | ||
190x85 | 130x50 | 70 ~ 76 | 0~-0.02 |
|
Kirimkan pertanyaan Anda langsung kepada kami